Our function rooms offer unparalleled flexibility and can be arranged as required. Here you'll find everything you need here for an unforgettable family reunion or other special event: 16 breakout rooms, catering, upgraded audio-visual systems, and more. The function rooms section of Banff Park Lodge provides privacy to groups, and eliminates public traffic through your event.
Dimensions | 52" X 54" |
Sq. Ft. | 2808 |
Ceiling | 16 |
Theatre | 250 |
Classroom | 100 |
Banquet | 170 |
Reception | 250 |
U-Shape | 55 |
Boardroom | - |
Half Rounds | 100 |
Dimensions | 29' X 54' |
Sq. Ft. | 1566 |
Ceiling | 13 |
Theatre | 150 |
Classroom | 65 |
Banquet | 96 |
Reception | 150 |
U-Shape | 35 |
Boardroom | - |
Half Rounds | 65 |
Dimensions | 30' X 54' |
Sq. Ft. | 1620 |
Ceiling | 16 |
Theatre | 150 |
Classroom | 65 |
Banquet | 96 |
Reception | 150 |
U-Shape | 35 |
Boardroom | - |
Half Rounds | 65 |
Dimensions | 111' X 54' |
Sq. Ft. | 5994 |
Ceiling | 16 |
Theatre | 550 |
Classroom | 230 |
Banquet | 362 |
Reception | 550 |
U-Shape | - |
Boardroom | - |
Half Rounds | 230 |
Dimensions | 27' X 60' |
Sq. Ft. | 1620 |
Ceiling | 16' |
Theatre | - |
Classroom | - |
Banquet | - |
Reception | 150 |
U-Shape | - |
Boardroom | - |
Half Rounds |
Dimensions | L Shape |
Sq. Ft. | 1869 |
Ceiling | 16' |
Theatre | 75 |
Classroom | 60 |
Banquet | 135 |
Reception | 150 |
U-Shape | 30 |
Boardroom | 24 |
Half Rounds | 60 |
Dimensions | 44' X 45' |
Sq. Ft. | 1980 |
Ceiling | 9'6" |
Theatre | 100 |
Classroom | 50 |
Banquet | 100 |
Reception | 150 |
U-Shape | 30 |
Boardroom | 22 |
Half Rounds | 50 |
Dimensions | 27' X 38' |
Sq. Ft. | 1026 |
Ceiling | 8'6" |
Theatre | 86 |
Classroom | 48 |
Banquet | 72 |
Reception | 100 |
U-Shape | 20 |
Boardroom | 22 |
Half Rounds | 45 |
Dimensions | 15' X 27' |
Sq. Ft. | 405 |
Ceiling | 16' |
Theatre | - |
Classroom | - |
Banquet | 30 |
Reception | 0 |
U-Shape | - |
Boardroom | 12 |
Half Rounds |
Dimensions | 18' X 36' |
Sq. Ft. | 648 |
Ceiling | 8' |
Theatre | 40 |
Classroom | 30 |
Banquet | 32 |
Reception | 30 |
U-Shape | - |
Boardroom | 20 |
Half Rounds |
Dimensions | 20' X 27' |
Sq. Ft. | 540 |
Ceiling | 8' |
Theatre | 40 |
Classroom | 24 |
Banquet | 24 |
Reception | 30 |
U-Shape | - |
Boardroom | 18 |
Half Rounds |
Dimensions | - |
Sq. Ft. | 345 |
Ceiling | 8' |
Theatre | 12 |
Classroom | - |
Banquet | 10 |
Reception | 12 |
U-Shape | - |
Boardroom | 10 |
Half Rounds |
Banff Park Lodge is committed to protecting the environment through a wide range of policies and practices, including auditing hotel waste, recycling, purchasing eco-friendly products for in-room use, and reducing unnecessary laundering.
Banff Park Lodge is conveniently located in close proximity to the very best that the Town of Banff and Banff National Park have to offer. Whether you’re looking to recreate outdoors, discover riverside walking trails, learn about the region’s history, wander through art galleries or shop on the most scenic main street in Canada, you’ll find it just off the doorsteps of our fine hotel.
Banff is a premier destination for winter activities, thanks to the mountainous terrain, peaceful valleys and the blanket of snow that descends on the region. Three ski areas are located within a 45-minute drive of the Town of Banff, giving skiers and snowboarders plenty of runs to choose from. Other activities include cross-country skiing, snowshoeing, dogsledding, sleigh rides, ice skating, hot springs, and world-class winter festivals.